Statistiche Serie B 2009 - REDSKINS IMOLA - Campionato 08/09


Game Results

Game date Opposing team Score r-h-e / r-h-e Inns Overall B 2009 Pitcher of record Attend Time
Apr 26, 2009 FANO W 12-3 12-12-2 / 3-11-3 9 1-0-0 1-0-0 MACCAFERRI (W 1-0) 30 2:43
May 03, 2009 HOTSAN MACERATA 6-7 L 6-8-2 / 7-16-5 9 1-1-0 1-1-0 LENTINI (L 0-1) 50 3:26
May 03, 2009 HOTSAN MACERATA W 16-6 16-11-4 / 6-9-7 7 2-1-0 2-1-0 TAVASCI (W 1-0) 60 2:32
May 09, 2009 at CONSORZIO EDILPESARO W 2-1 2-4-1 / 1-6-2 9 3-1-0 3-1-0 LENTINI (W 1-1) 50 2:45
May 09, 2009 at CONSORZIO EDILPESARO 0-8 L 0-3-0 / 8-12-3 9 3-2-0 3-2-0 GRENDENE (L 0-1) 75 2:55
May 17, 2009 CUPRA W 6-5 6-10-6 / 5-8-5 9 4-2-0 4-2-0 MACCAFERRI (W 2-0) 20 3:28
May 17, 2009 CUPRA W 7-5 7-9-5 / 5-3-4 9 5-2-0 5-2-0 TAVASCI (W 2-0) 50 2:51
May 24, 2009 FANO 0-8 L 0-0-5 / 8-11-2 9 5-3-0 5-3-0 TAVASCI (L 2-1) 40 2:35
Jun 07, 2009 BOLOGNA ATHLETICS 6-7 L 6-6-1 / 7-8-6 9 5-4-0 5-4-0 GARAGNANI (L 0-1) 27 2:50
Jun 07, 2009 BOLOGNA ATHLETICS W 11-9 11-11-3 / 9-10-6 9 6-4-0 6-4-0 MACCAFERRI (W 3-0) 57 4:40
Jun 13, 2009 JUNIOR CLUB MATINO W 4-0 4-7-3 / 0-3-0 9 7-4-0 7-4-0 TAVASCI (W 3-1) 34 2:20
Jun 14, 2009 JUNIOR CLUB MATINO W 4-3 4-11-4 / 3-5-2 (13) 8-4-0 8-4-0 MACCAFERRI (W 4-0) 20 3:53
Jun 28, 2009 at FANO 1-4 L 1-5-5 / 4-6-1 9 8-5-0 8-5-0 GARAGNANI (L 0-1) 30 2:20
Jun 28, 2009 at FANO 2-6 L 2-7-2 / 6-10-0 9 8-6-0 8-6-0 TAVASCI (L 3-2) 40 2:20
Jul 04, 2009 at HOTSAN MACERATA W 9-8 9-11-0 / 8-12-6 9 9-6-0 9-6-0 LENTINI (W 2-1) 30 4:00
Jul 04, 2009 at HOTSAN MACERATA W 10-6 10-9-7 / 6-10-3 9 10-6-0 10-6-0 GRENDENE (W 1-1) 30 3:45
Jul 12, 2009 CONSORZIO EDILPESARO W 2-0 2-8-2 / 0-5-0 9 11-6-0 11-6-0 GARAGNANI (W 1-1) 0 2:50
Jul 12, 2009 CONSORZIO EDILPESARO W 11-8 11-17-3 / 8-15-3 9 12-6-0 12-6-0 GRENDENE (W 2-1) 0 2:48

() extra inning game




Overall Statistics
B 2009 record: 12-6

Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
DE MARCO Franco .386 15-14 44 17 17 3 2 0 4 24 .545 12 1 3 2 .517 1 2 2-3 22 50 6 .923
PIRONE Paolo .366 18-18 71 13 26 3 1 0 12 31 .437 6 2 3 0 .425 1 1 5-8 26 17 7 .860
SOSA Luis .319 14-12 47 11 15 0 0 0 4 15 .319 6 1 10 0 .407 0 0 3-7 19 4 1 .958
VACCHI Cristian .283 14-12 46 8 13 1 0 0 10 14 .304 3 0 4 1 .327 0 2 1-1 15 0 0 1.000
CORTINI Federico .220 14-12 41 7 9 0 1 0 8 11 .268 5 1 8 1 .313 1 2 2-4 17 49 13 .835
MOSCARIELLO Davide .208 15-15 53 7 11 2 0 0 6 13 .245 8 0 10 0 .311 0 2 0-1 7 3 1 .909
NATILLI Daniele .204 16-14 54 8 11 2 2 1 12 20 .370 6 2 10 0 .306 0 0 1-1 112 3 6 .950
BASSANI Alex .167 18-16 60 7 10 1 0 0 6 11 .183 6 0 9 2 .242 0 2 1-1 37 60 9 .915
COROLI Andrea .111 14-11 45 9 5 1 1 0 3 8 .178 8 0 9 0 .241 1 0 2-6 12 0 2 .857
----------
LENTINI Fabio .375 10-9 32 7 12 1 0 0 2 13 .406 4 2 6 1 .474 0 1 3-4 68 6 2 .974
AVENDANO Cristian .267 7-4 15 2 4 0 2 0 4 8 .533 2 0 5 0 .353 0 1 0-0 2 8 2 .833
MINARDI Manuel .229 14-10 35 8 8 1 0 0 8 9 .257 6 1 5 0 .357 0 4 2-3 63 5 2 .971
VIGNALI Lorenzo .200 11-8 25 3 5 0 0 0 3 5 .200 6 2 4 0 .394 0 0 3-3 11 2 0 1.000
POLI Davide .105 7-5 19 1 2 0 0 0 0 2 .105 1 0 4 1 .150 0 0 0-0 60 3 1 .984
TROMBINI Moreno .083 5-2 12 1 1 0 0 0 1 1 .083 0 0 3 2 .083 0 0 0-0 1 0 0 1.000
CARANTI Fabio .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
MACCAFERRI Davide .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 4 2 .714
Totals .248 18-18 600 109 149 15 9 1 83 185 .308 80 12 94 10 .346 4 17 25-42 480 233 55 .928
Opponents .250 18-18 639 94 160 19 4 4 77 199 .311 71 11 123 12 .334 4 7 17-23 464 225 58 .922

LOB - Team (146), Opp (164). DPs turned - Team (15), Opp (16). IBB - Team (6), DE MARCO 2, NATILLI 2, PIRONE 1, MINARDI 1, Opp (3). Picked off - VIGNALI 2, SOSA 1.




(All games Sorted by Earned run avg)

Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
LENTINI Ivan 1.78 2-1 11-0 0 0/2 3 30.1 24 16 6 16 35 1 1 2 120 .200 2 5 0 1 0
GARAGNANI Michele 2.76 1-2 8-7 0 0/1 0 42.1 43 25 13 12 30 5 0 1 174 .247 4 1 0 1 3
MACCAFERRI Davide 3.13 4-0 10-2 0 0/0 1 31.2 43 18 11 13 20 4 0 1 129 .333 1 3 0 0 1
TAVASCI Fabio 4.67 3-2 9-8 0 0/1 0 44.1 38 29 23 23 30 6 2 0 172 .221 9 2 0 1 2
----------
GRENDENE Simone 4.76 2-1 6-1 0 0/0 1 11.1 12 6 6 7 8 3 1 0 44 .273 1 0 1 1 1
Totals 3.32 12-6 18-18 0 2/2 5 160.0 160 94 59 71 123 19 4 4 639 .250 17 11 1 4 7
Opponents 3.84 6-12 18-18 3 2/2 2 154.2 149 109 66 80 94 15 9 1 600 .248 17 12 2 4 17

PB - Team (8), LENTINI F 5, MINARDI 3, Opp (10). Pickoffs - Team (0), Opp (3). SBA/ATT - LENTINI F (10-13), MINARDI (7-8), TAVASCI (6-7), GARAGNANI (6-7), MACCAFERRI (3-6), LENTINI




(All games Sorted by Fielding pct)

Player c po a e fld% dp sba csb sba% pb ci
VACCHI Cristian 15 15 0 0 1.000 1 0 0 --- 0 0
VIGNALI Lorenzo 13 11 2 0 1.000 0 0 0 --- 0 0
TAVASCI Fabio 8 4 4 0 1.000 0 6 1 .857 0 0
LENTINI Ivan 4 1 3 0 1.000 0 1 1 .500 0 0
GRENDENE Simone 2 0 2 0 1.000 0 1 0 1.000 0 0
TROMBINI Moreno 1 1 0 0 1.000 0 0 0 --- 0 0
POLI Davide 64 60 3 1 .984 4 0 0 --- 0 0
LENTINI Fabio 76 68 6 2 .974 0 10 3 .769 5 0
MINARDI Manuel 70 63 5 2 .971 0 7 1 .875 3 0
SOSA Luis 24 19 4 1 .958 1 0 0 --- 0 0
NATILLI Daniele 121 112 3 6 .950 8 0 0 --- 0 0
DE MARCO Franco 78 22 50 6 .923 5 0 0 --- 0 0
GARAGNANI Michele 13 2 10 1 .923 0 6 1 .857 0 0
BASSANI Alex 106 37 60 9 .915 12 0 0 --- 0 0
MOSCARIELLO Davide 11 7 3 1 .909 0 0 0 --- 0 0
PIRONE Paolo 50 26 17 7 .860 2 0 0 --- 0 0
COROLI Andrea 14 12 0 2 .857 0 0 0 --- 0 0
CORTINI Federico 79 17 49 13 .835 6 0 0 --- 0 0
AVENDANO Cristian 12 2 8 2 .833 0 0 0 --- 0 0
MACCAFERRI Davide 7 1 4 2 .714 0 3 3 .500 0 0
CARANTI Fabio 0 0 0 0 .000 0 0 0 --- 0 0
Totals 768 480 233 55 .928 15 17 6 .739 8 0
Opponents 747 464 225 58 .922 16 25 17 .595 10 0

Legenda dei simboli



Google